<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Bryan Kail</title>
	<atom:link href="http://bryankail.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bryankail.com</link>
	<description>Echos from the &#039;Man Cave&#039;...</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:51:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='bryankail.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/8ffa328dc0865555e651b18e2d2491b0?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Bryan Kail</title>
		<link>http://bryankail.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://bryankail.com/osd.xml" title="Bryan Kail" />
	<atom:link rel='hub' href='http://bryankail.com/?pushpress=hub'/>
		<item>
		<title>New NASA Data Blow Gaping Hole In Global Warming Alarmism &#8211; James Taylor &#8211; Endpoint Analysis &#8211; Forbes</title>
		<link>http://bryankail.com/2011/07/28/new-nasa-data-blow-gaping-hole-in-global-warming-alarmism-james-taylor-endpoint-analysis-forbes/</link>
		<comments>http://bryankail.com/2011/07/28/new-nasa-data-blow-gaping-hole-in-global-warming-alarmism-james-taylor-endpoint-analysis-forbes/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 20:43:00 +0000</pubDate>
		<dc:creator>bryankail</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Society & Politics]]></category>

		<guid isPermaLink="false">http://bryankail.com/?p=390</guid>
		<description><![CDATA[New NASA Data Blow Gaping Hole In Global Warming Alarmism &#8211; James Taylor &#8211; Endpoint Analysis &#8211; Forbes. Filed under: Science &#38; Technology, Society &#38; Politics<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bryankail.com&amp;blog=9290101&amp;post=390&amp;subd=bryankail&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bryankail.com/2011/07/28/new-nasa-data-blow-gaping-hole-in-global-warming-alarmism-james-taylor-endpoint-analysis-forbes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/27c61999f7e70171351b4cbc6da78823?s=96&#38;d=&#38;r=R" medium="image">
			<media:title type="html">bryankail</media:title>
		</media:content>
	</item>
		<item>
		<title>Googles Childish Response To Microsoft Using Google To Increase Bing Relevance</title>
		<link>http://bryankail.com/2011/02/02/googles-childish-response-to-microsoft-using-google-to-increase-bing-relevance/</link>
		<comments>http://bryankail.com/2011/02/02/googles-childish-response-to-microsoft-using-google-to-increase-bing-relevance/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 01:22:35 +0000</pubDate>
		<dc:creator>bryankail</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Microsoft Technologies]]></category>
		<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://bryankail.com/?p=372</guid>
		<description><![CDATA[Googles Childish Response To Microsoft Using Google To Increase Bing Relevance &#124; Techdirt. Filed under: Links, Microsoft Technologies, Science &#38; Technology<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bryankail.com&amp;blog=9290101&amp;post=372&amp;subd=bryankail&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bryankail.com/2011/02/02/googles-childish-response-to-microsoft-using-google-to-increase-bing-relevance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/27c61999f7e70171351b4cbc6da78823?s=96&#38;d=&#38;r=R" medium="image">
			<media:title type="html">bryankail</media:title>
		</media:content>
	</item>
		<item>
		<title>Carmelo Anthony wants to go &#8216;back home&#8217; to play in New York?</title>
		<link>http://bryankail.com/2011/01/15/carmelo-anthony-wants-to-go-back-home-to-play-in-new-york/</link>
		<comments>http://bryankail.com/2011/01/15/carmelo-anthony-wants-to-go-back-home-to-play-in-new-york/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 18:29:50 +0000</pubDate>
		<dc:creator>bryankail</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://bryankail.com/?p=368</guid>
		<description><![CDATA[&#160; &#160; &#160; I know Carmelo went to Syracuse and all, but to refer to NY as home is a bit of a stretch: http://goo.gl/Alm0e After all, he really grew up in Baltimore and went to Towson Catholic High school. Whatever, he just wants to play for a bigger franchise, which is fine, but just [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bryankail.com&amp;blog=9290101&amp;post=368&amp;subd=bryankail&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bryankail.com/2011/01/15/carmelo-anthony-wants-to-go-back-home-to-play-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/27c61999f7e70171351b4cbc6da78823?s=96&#38;d=&#38;r=R" medium="image">
			<media:title type="html">bryankail</media:title>
		</media:content>

		<media:content url="http://bryankail.files.wordpress.com/2011/01/alg_carmeloanthony.jpg" medium="image">
			<media:title type="html">Carmelo Anthony</media:title>
		</media:content>
	</item>
		<item>
		<title>Moon and Space Station Eclipse the Sun</title>
		<link>http://bryankail.com/2011/01/06/moon-and-space-station-eclipse-the-sun-wired-science%c2%a0-wired-com/</link>
		<comments>http://bryankail.com/2011/01/06/moon-and-space-station-eclipse-the-sun-wired-science%c2%a0-wired-com/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 00:01:07 +0000</pubDate>
		<dc:creator>bryankail</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://bryankail.com/?p=365</guid>
		<description><![CDATA[What an awesome picture of the partial solar eclipse sunrise happening at the same time as the space station eclipse! Moon and Space Station Eclipse the Sun &#124; Wired Science &#124; Wired.com. P.S.  The space station eclipse only lasted for 0.86 seconds.  Bravo to the &#8216;astrophotographer&#8217;: Thierry Legault. Filed under: Links, Science &#38; Technology<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bryankail.com&amp;blog=9290101&amp;post=365&amp;subd=bryankail&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bryankail.com/2011/01/06/moon-and-space-station-eclipse-the-sun-wired-science%c2%a0-wired-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/27c61999f7e70171351b4cbc6da78823?s=96&#38;d=&#38;r=R" medium="image">
			<media:title type="html">bryankail</media:title>
		</media:content>
	</item>
		<item>
		<title>Video: The Free Throw That Defied Physics &#124; Playbook</title>
		<link>http://bryankail.com/2010/12/27/video-the-free-throw-that-defied-physics-playbook/</link>
		<comments>http://bryankail.com/2010/12/27/video-the-free-throw-that-defied-physics-playbook/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 19:11:23 +0000</pubDate>
		<dc:creator>bryankail</dc:creator>
				<category><![CDATA[Basketball (NCAA)]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://bryankail.com/?p=363</guid>
		<description><![CDATA[As a follow up to the post on the soccer kick that defied physics, it seemed appropriate to pass along this incredible free throw: Video: The Free Throw That Defied Physics &#124; Playbook. Filed under: Basketball (NCAA), Links, Sports<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bryankail.com&amp;blog=9290101&amp;post=363&amp;subd=bryankail&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bryankail.com/2010/12/27/video-the-free-throw-that-defied-physics-playbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/27c61999f7e70171351b4cbc6da78823?s=96&#38;d=&#38;r=R" medium="image">
			<media:title type="html">bryankail</media:title>
		</media:content>
	</item>
		<item>
		<title>iPad DJ App</title>
		<link>http://bryankail.com/2010/12/10/ipad-dj-app/</link>
		<comments>http://bryankail.com/2010/12/10/ipad-dj-app/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 23:02:16 +0000</pubDate>
		<dc:creator>bryankail</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://bryankail.com/?p=356</guid>
		<description><![CDATA[This might actually be cool&#8230;stay tuned for a possible review: Check out the video here: DJ App Makes Your iPad as Dope as Dre &#124; Gadget Lab &#124; Wired.com. Filed under: Gadgets<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bryankail.com&amp;blog=9290101&amp;post=356&amp;subd=bryankail&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bryankail.com/2010/12/10/ipad-dj-app/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/27c61999f7e70171351b4cbc6da78823?s=96&#38;d=&#38;r=R" medium="image">
			<media:title type="html">bryankail</media:title>
		</media:content>

		<media:content url="http://bryankail.files.wordpress.com/2010/12/djay-app1.png" medium="image">
			<media:title type="html">Djay App</media:title>
		</media:content>
	</item>
		<item>
		<title>WIRED: Why Most Hardware Specs Are Total Bullshit &#124; Gadget Lab &#124; Wired.com</title>
		<link>http://bryankail.com/2010/12/10/wired-why-most-hardware-specs-are-total-bullshit-gadget-lab-wired-com/</link>
		<comments>http://bryankail.com/2010/12/10/wired-why-most-hardware-specs-are-total-bullshit-gadget-lab-wired-com/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 22:53:59 +0000</pubDate>
		<dc:creator>bryankail</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://bryankail.com/?p=354</guid>
		<description><![CDATA[Buying a new display or TV?  Think you know everything there is to know about: Contrast Ratio Viewing Angle Response Time &#8230;and more&#8230; THINK AGAIN! Hardware manufacturers are treating these numbers more like a sales/marketing tool than an actual apples to apples comparison that is useful to consumers. Many of these numbers can&#8217;t be trusted. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bryankail.com&amp;blog=9290101&amp;post=354&amp;subd=bryankail&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bryankail.com/2010/12/10/wired-why-most-hardware-specs-are-total-bullshit-gadget-lab-wired-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/27c61999f7e70171351b4cbc6da78823?s=96&#38;d=&#38;r=R" medium="image">
			<media:title type="html">bryankail</media:title>
		</media:content>
	</item>
		<item>
		<title>Sublime: Subversion Server with Web Based Access for Developers</title>
		<link>http://bryankail.com/2010/12/04/sublime-subversion-server-with-web-based-access-for-developers/</link>
		<comments>http://bryankail.com/2010/12/04/sublime-subversion-server-with-web-based-access-for-developers/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 18:50:21 +0000</pubDate>
		<dc:creator>bryankail</dc:creator>
				<category><![CDATA[Et Cetera]]></category>

		<guid isPermaLink="false">http://bryankail.com/?p=349</guid>
		<description><![CDATA[I have worked with  many that may still be using the Tortoise Client for SVN and this post may turn out to be tip for you.  Even though it seemed to be the best at the time, I was never a big fan of the set up and configuration process of SVN with Tortoise Client; [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bryankail.com&amp;blog=9290101&amp;post=349&amp;subd=bryankail&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bryankail.com/2010/12/04/sublime-subversion-server-with-web-based-access-for-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/27c61999f7e70171351b4cbc6da78823?s=96&#38;d=&#38;r=R" medium="image">
			<media:title type="html">bryankail</media:title>
		</media:content>
	</item>
		<item>
		<title>Cloud Printing: Print Remotely With Smartphone, Dropbox &#124; Gadget Lab &#124; Wired.com</title>
		<link>http://bryankail.com/2010/10/03/cloud-printing-print-remotely-with-smartphone-dropbox-gadget-lab-wired-com/</link>
		<comments>http://bryankail.com/2010/10/03/cloud-printing-print-remotely-with-smartphone-dropbox-gadget-lab-wired-com/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 16:09:31 +0000</pubDate>
		<dc:creator>bryankail</dc:creator>
				<category><![CDATA[Et Cetera]]></category>
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://bryankail.com/?p=347</guid>
		<description><![CDATA[Clever solution for printing from your smartphone: Cloud Printing: Print Remotely With Smartphone, Dropbox &#124; Gadget Lab &#124; Wired.com. Filed under: Et Cetera, Gadgets<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bryankail.com&amp;blog=9290101&amp;post=347&amp;subd=bryankail&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bryankail.com/2010/10/03/cloud-printing-print-remotely-with-smartphone-dropbox-gadget-lab-wired-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/27c61999f7e70171351b4cbc6da78823?s=96&#38;d=&#38;r=R" medium="image">
			<media:title type="html">bryankail</media:title>
		</media:content>
	</item>
		<item>
		<title>Surrender Nightclub</title>
		<link>http://bryankail.com/2010/09/16/surrender-nightclub/</link>
		<comments>http://bryankail.com/2010/09/16/surrender-nightclub/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 07:16:25 +0000</pubDate>
		<dc:creator>bryankail</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Vegas]]></category>

		<guid isPermaLink="false">https://bryankail.wordpress.com/2010/09/16/surrender-nightclub/</guid>
		<description><![CDATA[My bachelor party was held here. Posted from WordPress for Android Filed under: Travel, Vegas<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bryankail.com&amp;blog=9290101&amp;post=345&amp;subd=bryankail&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bryankail.com/2010/09/16/surrender-nightclub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://videos.videopress.com/iMagesvV/wpid-video0009_dvd.mp4" length="3129344" type="video/mp4" />

		<media:content url="http://0.gravatar.com/avatar/27c61999f7e70171351b4cbc6da78823?s=96&#38;d=&#38;r=R" medium="image">
			<media:title type="html">bryankail</media:title>
		</media:content>

		<media:group>
			<media:content url="http://videos.videopress.com/iMagesvV/wpid-video0009_dvd.mp4" fileSize="3129344" type="video/mp4" medium="video" bitrate="1528" isDefault="true" duration="16" width="640" height="480" />

			<media:content url="http://videos.videopress.com/iMagesvV/wpid-video0009_std.mp4" fileSize="1630208" type="video/mp4" medium="video" bitrate="796" isDefault="false" duration="16" width="400" height="300" />

			<media:content url="http://videos.videopress.com/iMagesvV/wpid-video0009_fmt1.ogv" fileSize="1630208" type="video/ogg" medium="video" bitrate="796" isDefault="false" duration="16" width="400" height="300" />

			<media:rating scheme="urn:mpaa">g</media:rating>
			<media:title type="plain">wpid-VIDEO0009.3gp</media:title>
			<media:thumbnail url="http://videos.videopress.com/iMagesvV/wpid-video0009_std.original.jpg" width="256" height="192" />
			<media:player url="http://s0.videopress.com/player.swf?v=1.03&#38;guid=iMagesvV&#38;isDynamicSeeking=true" width="400" height="300" />
		</media:group>
	</item>
	</channel>
</rss>
